This page will help me track my long sets of long cycle with 2x18k at a glance.
50 in 6:15- Jan. 7
60 in 10:00- Jan. 12
60 in 10:00- Jan. 14
60 in 10:00- Jan. 18
66 in 11:00- Jan. 20
50 in 7:00- Jan. 22
71 in 10:00- Jan. 25
70 in 10:00- Jan. 29
60 in 10:00- Feb. 8
70 in 10:00- Feb. 10
71 in 10:00- Feb. 13
65 in 10:00- Feb. 15
72 in 10:00- Feb. 17
60 in 10:00 with 2x20k- Feb. 20
70 in 10:00- Feb. 26
71 in 10:00 - Mar. 2
60 in 10:00- Mar. 5
60 in 10:00- Mar. 7
60 in 10:00- Mar. 10
40 in 5:00- Mar. 12
66 in 11:00- Mar. 15
90 in 15:00- Mar. 17
60 in 10:00- Jan. 12
60 in 10:00- Jan. 14
60 in 10:00- Jan. 18
66 in 11:00- Jan. 20
50 in 7:00- Jan. 22
71 in 10:00- Jan. 25
70 in 10:00- Jan. 29
60 in 10:00- Feb. 8
70 in 10:00- Feb. 10
71 in 10:00- Feb. 13
65 in 10:00- Feb. 15
72 in 10:00- Feb. 17
60 in 10:00 with 2x20k- Feb. 20
70 in 10:00- Feb. 26
71 in 10:00 - Mar. 2
60 in 10:00- Mar. 5
60 in 10:00- Mar. 7
60 in 10:00- Mar. 10
40 in 5:00- Mar. 12
66 in 11:00- Mar. 15
90 in 15:00- Mar. 17
No comments:
Post a Comment